Ranking de FIIs · Preço e tamanho
FIIs com maior liquidez na bolsa
Os fundos mais negociados na B3: mais fácil de comprar e vender sem mexer no preço.
200 fundos · cotações de 23/10/2026 · mude a ordem em “Ordenar por” · toque no título de uma coluna para reordenar
Todos os segmentos
Padrão
- 1TRXF11R$ 32,4 mi VolumeHíbridoCotação R$ 71,90DY 16,4%P/VP 0,74
- 2KNCR11R$ 30,1 mi VolumePapel (recebíveis)Cotação R$ 105,55DY 13,2%P/VP 1,03
- 3BTLG11R$ 24,8 mi VolumeLogísticaCotação R$ 104,80DY 9,2%P/VP 0,98
- 4XPML11R$ 22,8 mi VolumeShoppingsCotação R$ 104,61DY 10,6%P/VP 0,95
- 5MXRF11R$ 21,1 mi VolumePapel (recebíveis)Cotação R$ 9,44DY 12,7%P/VP 1,02
- 6HGLG11R$ 20,6 mi VolumeLogísticaCotação R$ 159,66DY 8,4%P/VP 0,96
- 7GGRC11R$ 14,8 mi VolumeHíbridoCotação R$ 9,31DY 12,9%P/VP 0,85
- 8HBCR11R$ 13,1 mi VolumeRenda urbanaCotação R$ 144,86DY 4,7%P/VP 1,11
- 9KNIP11R$ 11,9 mi VolumePapel (recebíveis)Cotação R$ 93,20DY 10,8%P/VP 1,00
- 10BRCO11R$ 11,6 mi VolumeLogísticaCotação R$ 114,00DY 9,6%P/VP 0,99
- 11VXXV11R$ 11,0 mi VolumeHíbridoCotação R$ 826,38DY —P/VP 1,64
- 12VISC11R$ 10,4 mi VolumeShoppingsCotação R$ 114,20DY 8,7%P/VP 0,99
- 13SNEL11R$ 9,4 mi VolumeHíbridoCotação R$ 7,96DY 15,1%P/VP 0,99
- 14HGBS11R$ 8,7 mi VolumeShoppingsCotação R$ 19,60DY 10,1%P/VP 0,97
- 15HGRU11R$ 8,7 mi VolumeRenda urbanaCotação R$ 125,47DY 9,5%P/VP 0,98
- 16XPLG11R$ 8,6 mi VolumeLogísticaCotação R$ 101,00DY 9,7%P/VP 0,97
- 17TRXB11R$ 8,1 mi VolumeHíbridoCotação R$ 192,01DY 18,0%P/VP 1,88
- 18KNRI11R$ 7,6 mi VolumeHíbridoCotação R$ 162,30DY 8,1%P/VP 0,99
- 19GARE11R$ 7,5 mi VolumeFundo de fundosCotação R$ 8,76DY 11,4%P/VP 0,97
- 20CPTS11R$ 7,4 mi VolumeFundo de fundosCotação R$ 7,77DY 13,9%P/VP 0,92
- 21HSML11R$ 6,7 mi VolumeShoppingsCotação R$ 94,50DY 9,2%P/VP 0,95
- 22KNUQ11R$ 6,2 mi VolumePapel (recebíveis)Cotação R$ 101,88DY 14,2%P/VP 1,01
- 23KNHF11R$ 5,8 mi VolumeHíbridoCotação R$ 96,61DY 12,4%P/VP 0,98
- 24KNSC11R$ 5,8 mi VolumePapel (recebíveis)Cotação R$ 9,18DY 12,3%P/VP 1,05
- 25KNHY11R$ 5,7 mi VolumePapel (recebíveis)Cotação R$ 99,71DY 12,4%P/VP 1,01
- 26MCCI11R$ 5,7 mi VolumePapel (recebíveis)Cotação R$ 95,80DY 12,5%P/VP 1,02
- 27RBRY11R$ 5,5 mi VolumePapel (recebíveis)Cotação R$ 89,16DY 14,6%P/VP 0,89
- 28PVBI11R$ 5,4 mi VolumeLajes corporativasCotação R$ 77,29DY 6,5%P/VP 0,74
- 29BTRU11R$ 5,3 mi VolumeRenda urbanaCotação R$ 87,28DY 2,9%P/VP 1,01
- 30VGIR11R$ 5,2 mi VolumePapel (recebíveis)Cotação R$ 9,59DY 15,7%P/VP 0,98
- 31RZTR11R$ 5,1 mi VolumeHíbridoCotação R$ 79,90DY 14,4%P/VP 0,82
- 32JSRE11R$ 5,1 mi VolumeHíbridoCotação R$ 71,41DY 8,2%P/VP 0,70
- 33LVBI11R$ 4,9 mi VolumeLogísticaCotação R$ 107,49DY 8,5%P/VP 0,89
- 34RBRR11R$ 4,8 mi VolumePapel (recebíveis)Cotação R$ 76,00DY 13,0%P/VP 0,82
- 35CPOF11R$ 4,7 mi VolumeLajes corporativasCotação R$ 118,00DY 5,1%P/VP 0,89
- 36MCRE11R$ 4,5 mi VolumeHíbridoCotação R$ 8,80DY 14,7%P/VP 0,88
- 37VILG11R$ 4,4 mi VolumeLogísticaCotação R$ 103,02DY 9,3%P/VP 0,95
- 38TGAR11R$ 4,3 mi VolumeHíbridoCotação R$ 51,95DY 18,2%P/VP 0,49
- 39BTHF11R$ 4,2 mi VolumeFundo de fundosCotação R$ 9,12DY 13,1%P/VP 0,96
- 40ALZR11R$ 4,2 mi VolumeHíbridoCotação R$ 10,45DY 9,6%P/VP 0,98
- 41RECR11R$ 3,9 mi VolumePapel (recebíveis)Cotação R$ 77,77DY 13,8%P/VP 0,89
- 42BRCR11R$ 3,9 mi VolumeHíbridoCotação R$ 46,09DY 10,7%P/VP 0,57
- 43IRIM11R$ 3,7 mi VolumePapel (recebíveis)Cotação R$ 67,89DY 14,8%P/VP 0,83
- 44KNCA11R$ 3,6 mi VolumePapel (recebíveis)Cotação R$ 91,60DY 13,7%P/VP —
- 45MIDW11R$ 3,5 mi VolumeShoppingsCotação R$ 11,00DY 4,8%P/VP 1,13
- 46VGII11R$ 3,5 mi VolumeFundo de fundosCotação R$ 64,06DY 7,8%P/VP 1,02
- 47HGCR11R$ 3,4 mi VolumePapel (recebíveis)Cotação R$ 98,69DY 11,9%P/VP 1,01
- 48OXRL11R$ 3,3 mi VolumeHíbridoCotação R$ 131,30DY 7,0%P/VP 1,10
- 49BTCI11R$ 3,2 mi VolumePapel (recebíveis)Cotação R$ 9,20DY 12,7%P/VP 0,91
- 50VCJR11R$ 3,2 mi VolumePapel (recebíveis)Cotação R$ 76,90DY 14,8%P/VP 0,83
- 51VGHF11R$ 2,8 mi VolumeHíbridoCotação R$ 5,82DY 13,9%P/VP 0,71
- 52RURA11R$ 2,8 mi VolumePapel (recebíveis)Cotação R$ 8,29DY 16,0%P/VP —
- 53HGRE11R$ 2,7 mi VolumeLajes corporativasCotação R$ 130,60DY 8,8%P/VP 0,87
- 54SNAG11R$ 2,7 mi VolumePapel (recebíveis)Cotação R$ 9,86DY 16,0%P/VP —
- 55RBRX11R$ 2,7 mi VolumeHíbridoCotação R$ 7,72DY 14,0%P/VP 0,84
- 56CPSH11R$ 2,6 mi VolumeShoppingsCotação R$ 10,11DY 13,6%P/VP 0,88
- 57TEPP11R$ 2,5 mi VolumeHíbridoCotação R$ 7,84DY 14,8%P/VP 0,83
- 58CPLG11R$ 2,4 mi VolumeLogísticaCotação R$ 11,10DY 15,8%P/VP 1,03
- 59RBRP11R$ 2,4 mi VolumeHíbridoCotação R$ 52,97DY 8,8%P/VP 0,67
- 60JSAF11R$ 2,3 mi VolumeFundo de fundosCotação R$ 7,97DY 12,1%P/VP 0,90